Provider productivity
Valant Scheduling API + Outbound Charge API · Provider-level performance metrics
Avg sessions / provider
95.6
across 9 providers
Avg revenue / provider
$28,444
↑ 4.2%
Avg RVUs / provider
257.4
CMS 2025 schedule
Avg reimb / session
$297
↑ 1.8%
Provider comparison
Click any column to sort
| Dr. Sarah Chen | Psychiatrist | Austin, TX | 94 | $38,400 | 312 | $408 | 6.1% | 3.8% |
| Dr. Lisa Nguyen | Psychiatrist | Austin, TX | 88 | $35,800 | 296 | $406 | 5.2% | 3.1% |
| Dr. James Patel | Psychiatrist | Denver, CO | 87 | $34,200 | 289 | $393 | 7.1% | 4.1% |
| Dr. Tom Bradley | Psychiatrist | Tampa, FL | 72 | $29,800 | 241 | $413 | 5.6% | 4.2% |
| Dr. Kevin Wu | Psychologist | Phoenix, AZ | 92 | $28,600 | 276 | $310 | 5.9% | 4.3% |
| Dr. Omar Reed | Psychologist | Austin, TX | 86 | $26,210 | 258 | $305 | 4.9% | 4.0% |
| Amy Foster, NP | Psych NP | Denver, CO | 84 | $24,100 | 252 | $286 | 5.3% | 5.4% |
| Lena Park, NP | Psych NP | Phoenix, AZ | 79 | $21,840 | 231 | $276 | 6.0% | 5.7% |
| Maria Torres, LCSW | Therapist | Phoenix, AZ | 104 | $18,200 | 208 | $175 | 6.8% | 5.8% |
| David Kim, LPC | Therapist | Denver, CO | 98 | $16,800 | 196 | $171 | 8.0% | 5.1% |
| Rachel Adams, LMFT | Therapist | Austin, TX | 94 | $15,900 | 188 | $169 | 6.5% | 6.5% |
| Nina Morales, LCSW | Therapist | Tampa, FL | 91 | $15,470 | 182 | $170 | 7.2% | 5.9% |
| Evan Brooks, LPC | Therapist | Tampa, FL | 88 | $14,610 | 176 | $166 | 7.8% | 6.2% |
Revenue by provider
Role-based aggregation
Avg sessions, revenue (K), and RVUs per role
Monthly sessions completed by provider
Top 4 by volume